"digital" shadcn/ui theme

cyberpunk-inspired
high-contrast-neon
futuristic-interface
digital-glitch-aesthetic
vibrant-accent-colors
deep-dark-mode
crisp-light-mode
circuit-board-texture-inspiration
tech-fluidity
holographic-effects
data-visualization-ready
neon-glow-effects
modern-digital-art
syntax-highlighting-friendly
UI-for-developers
dark-mode-dominance
electric-color-palette
pixel-perfect-design
cyberspace-navigation
retro-futurism-twist

Shadcn/ui Theme Css Variables

name: Neon Circuitkeyword: digital views: 10

:root {
  --background: 240 10% 96%;
  --foreground: 240 10% 3%;
  --card: 240 10% 98%;
  --card-foreground: 240 10% 10%;
  --popover: 240 10% 95%;
  --popover-foreground: 240 10% 5%;
  --primary: 210 100% 50%;
  --primary-foreground: 0 0% 100%;
  --secondary: 270 70% 60%;
  --secondary-foreground: 0 0% 100%;
  --muted: 240 10% 90%;
  --muted-foreground: 240 10% 40%;
  --accent: 330 100% 65%;
  --accent-foreground: 0 0% 100%;
  --destructive: 0 85% 60%;
  --destructive-foreground: 0 0% 100%;
  --border: 240 10% 85%;
  --input: 240 10% 92%;
  --ring: 210 100% 50%;
  --radius: 0.75rem;
  --chart-1: 210 100% 50%;
  --chart-2: 270 70% 60%;
  --chart-3: 330 100% 65%;
  --chart-4: 120 60% 50%;
  --chart-5: 45 100% 60%;
} 

.dark {
  --background: 240 10% 5%;
  --foreground: 240 10% 98%;
  --card: 240 10% 8%;
  --card-foreground: 240 10% 98%;
  --popover: 240 10% 10%;
  --popover-foreground: 240 10% 95%;
  --primary: 210 100% 50%;
  --primary-foreground: 0 0% 100%;
  --secondary: 270 70% 60%;
  --secondary-foreground: 0 0% 100%;
  --muted: 240 10% 15%;
  --muted-foreground: 240 10% 70%;
  --accent: 330 100% 65%;
  --accent-foreground: 0 0% 100%;
  --destructive: 0 85% 60%;
  --destructive-foreground: 0 0% 100%;
  --border: 240 10% 20%;
  --input: 240 10% 18%;
  --ring: 210 100% 50%;
  --radius: 0.75rem;
  --chart-1: 210 100% 50%;
  --chart-2: 270 70% 60%;
  --chart-3: 330 100% 65%;
  --chart-4: 120 60% 50%;
  --chart-5: 45 100% 60%;
}