"e" shadcn/ui theme

neon
high-contrast
futuristic
electric
vibrant

Shadcn/ui Theme Css Variables

name: Electroflarekeyword: e views: 8

:root {
  --background: 270 100% 10%;
  --foreground: 60 100% 90%;
  --card: 270 100% 15%;
  --card-foreground: 60 100% 90%;
  --popover: 270 100% 20%;
  --popover-foreground: 60 100% 90%;
  --primary: 330 100% 50%;
  --primary-foreground: 60 100% 90%;
  --secondary: 210 100% 50%;
  --secondary-foreground: 270 100% 10%;
  --muted: 270 100% 25%;
  --muted-foreground: 60 100% 70%;
  --accent: 30 100% 50%;
  --accent-foreground: 270 100% 10%;
  --destructive: 0 100% 50%;
  --destructive-foreground: 60 100% 90%;
  --border: 270 100% 40%;
  --input: 270 100% 40%;
  --ring: 330 100% 50%;
  --radius: 0.75rem;
  --chart-1: 330 100% 50%;
  --chart-2: 210 100% 50%;
  --chart-3: 30 100% 50%;
  --chart-4: 60 100% 50%;
  --chart-5: 120 100% 50%;
}